FREE SHIPPING US orders over $99
International $399 & Up: Use "World20" To Save $20
These Flagship Music Players are the Best Money Can Buy | Moon Audio
These Flagship Music Players are the Best Money Can Buy | Moon Audio
The N8ii DAP is a premium portable music listening experience. Expertly crafted, conveniently compatible, and packed with every flagship-level feature you ever wanted, the N8ii redefines what your music can sound like.
The N8ii is equipped with dual ROHM BD34301EKV DAC chipsets. This is the first time the chipset has been implemented in a portable music player and each chip operates in mono mode, maximizing its performance. Two low-pass anti-aliasing filters (PCM mode) and three DSD filters are available to fine tune the sound signature to your preference. The digital audio circuit around the BD34301EKV also features:
Available for Single-ended and Balanced Phone Out with fully balanced vacuum tube timbre circuit through x2 KORG Nutube 6P1 Double Triode. Both Nutubes are rigorously tested and matched before installation. They deliver smooth musical performance through the 3.5mm single-ended or 4.4mm balanced headphone output. The Zero Gain Negative Feedback Loop circuit delivers strong current and impressive handling at difficult loads. The transparency, transients, and extension rivals the best solid state circuits on the market but remains warm and smooth.
Exclusively designed system to minimize mechanical shock and vibration to eliminate microphonic effect of the Nutubes.
Offering P (Standard) & P+ (High Output) which regulates the operational voltage of the headphone amplification circuit to offer two distinctive outputs. P+ will increase output and handling power with a more saturated sound signature.
The Dual Amplifier Operation Mode allows you to switch between Class A and Class AB modes instantly through the pull down menu. Choose the sound signature that fits your personal preference of sound, music genres, and/or pairing with different IEM/headphones.
The N8ii music player features a specially designed thermal structure which allows the device to stay within appropriate temperatures even during long-term usage. The nickel silver plate and graphite sheet attached to the core components transfers heat to the CNC-machined internal aluminum frame which works as a heat sink to direct the heat to all the edges of the chassis simultaneously. The structure maximizes the thermal efficiency and ensures that the device maintains peak performance.
5” 1280x720 AMOLED screen, a perfect balance for user experience and power saving. Multi-touch for simple and direct operation. Double tap to wake.
Precisely CNC machined aerospace aluminum alloy in finest sandblast finishing. Physical payback control buttons as alternative to touch screen operation. Carefully placed for single-handed operation, circular textured to enhance touch/press experience.
Sampling rate indicator during playback, doubled as Home/Back button during routine file/menu operations.
Browse and Playback Remotely by connecting to your mobile phone via HiByLink. Control the volume and playback remotely. Manage music files, search and create playlist from the HiByMusic App.
MCU | Snapdragon 660 |
---|---|
System | Customized Android 9.0 |
Memory | 6GB LPDDR4X |
Storage | 128GB eMMC, TF (upto 1TB) |
Google Play | Preinstalled |
Display | 5" (1280 x 720) OLED multi-point touch screen |
Physical Control | Volume knob, Power On/Off Playback control buttons |
USB | Type C: USB3.0, OTG, QC3.0, Digital Audio |
Chassis | Sandblasted CNC Aluminum |
Dimension | 147 X 77.5 X 25mm |
Net Weight | ~442g |
Vacuum Tube | KORG Nutube 6P1 x2 |
DAC | ROHM BD34301 x2 |
Volume Control | JRC NJW1195A (4 Channels) |
Bluetooth | BTv5.0 with multiple codecs LDAC, UAT, AAC, SBC |
Wi-Fi | 2.4G/5G IEEE 802.11 a/b/g/n/ac |
Phone Out | 3.5mm (Single-Ended) 4.4mm (Balanced) |
Line Out | 3.5mm (Single-Ended) 4.4mm (Balanced) |
Digital Interface | I2s, SPDIF Coaxial (embedded) USB Audio (in and out) |
Bundled Player | Cayin Music; HiBy Music HiByLink support |
Lossless | DTA bypass Android SRC |
Battery | 3.8V 10000mAh (38Wh) |
16Ω | 32Ω | 64Ω | 150Ω | |
P | 420mW | 240mW | 140mW | 64mW |
P+* | 720mW | 480mW | 240mW | 100mW |
Freq. Response | 20Hz-20kHz (+0.2dB, Fs=192kHz) |
---|---|
THD+N | 0.003% (1kHz, 1Vrms, |
Dynamic range | 121dB (20Hz-20kHz, A-Weighted) |
SNR | 121dB (20Hz-20kHz, A-Weighted) |
Channel separation | 78dB (1kHz,Fs=44.1kHz) |
Output impedance | 0.6Ω |
16Ω | 32Ω | 64Ω | 150Ω | |
P | 420mW | 240mW | 140mW | 64mW |
P+* | 720mW | 480mW | 240mW | 100mW |
Freq. Response | 20Hz-20kHz (+0.2dB, Fs=192kHz) |
---|---|
THD+N | 0.1% Fs=192kHz;20Hz-20kHz, A-Weighted) |
Dynamic range | 112dB (20Hz-20kHz, A-Weighted) |
SNR | 112dB (20Hz-20kHz, A-Weighted) |
Channel separation | 78dB (1kHz, Fs=44.1kHz) |
Output impedance | 0.6Ω |
16Ω | 32Ω | 64Ω | 150Ω | |
P | 760mW | 480mW | 300mW | 150mW |
P+* | 1200mW | 750mW | 375mW | 160mW |
Freq. Response | 20Hz-20kHz (+0.2dB, Fs=192kHz) |
---|---|
THD+N | 0.001% (1kHz, 1Vrms, |
Dynamic range | 125dB (20Hz-20kHz, A-Weighted) |
SNR | 125dB (20Hz-20kHz, A-Weighted) |
Channel separation | 110dB (1kHz, |
Output impedance | 1.2Ω |
16Ω | 32Ω | 64Ω | 150Ω | |
P | 760mW | 480mW | 300mW | 150mW |
P+* | 1200mW* | 750mW* | 375mW* | 160mW* |
Freq. Response | 20Hz-20kHz (+0.2dB, Fs=192kHz) |
---|---|
THD+N | 0.05% Fs=192kHz;20Hz-20kHz, A-Weighted) |
Dynamic range | 120dB (20Hz-20kHz, A-Weighted) |
SNR | 120dB (20Hz-20kHz, A-Weighted) |
Channel separation | Fs=44.1kHz) |
Output impedance | 1.2Ω |
3.5mm | 4.4mm | |
Output Level | 2.0V(@10kQ, LO Level = High) 1.5V(@10kQ, LO Level = Mid) 1.0V(@10kS2, LO Level = Low) | 4.0V(@47kQ, LO Level = High) 3.0V(@47kQ, LO Level = Mid) 2.0V(@47kQ, LO Level = Low) |
Freq. Response | 20Hz-20kHz(+0.2dB,Fs=192kHz | 20Hz-20kHz(+0.2dB,Fs=192kHz) |
THD+N | 0.001% 1kHz,Fs=44.1kHz;20Hz-20kHz,A-Weighted) | 0.001% (1kHz,Fs=44.1kHz;20Hz-20kHz,A-Weighted) |
Dynamic Range | 121dB (20Hz-20kHz,A-Weighted) | 125dB (20Hz-20kHz,A-Weighted) |
SNR | 123dB (20Hz-20kHz,A-Weighted) | 127dB (20Hz-20kHz,A-Weighted) |
Channel Separation | 100dB (1kHz,Fs=44.1kHz) | 107dB (1kHz,Fs=44.1kHz) |
l2S | Connector: Mini HDMI (Transmits l'S signal via HDMI connector, not compatible with standard HDMI devices) |
---|---|
PCM up to 32Bit/768kHz; DSD up to DSD512 | |
S/PDIF | Connector: USB-C(750) |
Coaxial | PCM up to 24Bit/192kHz; DSD up to Dop64 |
USB Audio Out | Connector: USB-C |
PCM up to 24Bit/768kHz*; DSD up to DSD512 (Native) or DoP256 | |
Connector: USB-C, Asynchronous USB Audio Class 2.0 | |
USB Audio DAC | Systems: Windows(drivers required), MacOS, Android(partial), iOS |
PCM up to 32Bit/768kHz*; DSD up to DSD512 (Native) or DoP256 | |
v5.0 | |
Bluetooth | Transmit and Receive Codec: UAT(up to 192kHz), LDAC(up to 96kHz), AAC and SBC (up to 48kHz) |
# PCM not support 64kHz sampling
Testing Condition* | 3.5mm SE | 4.4mm BAL |
---|---|---|
P | ~10Hr | ~9Hr |
P+ | ~9Hr | ~8Hr |
Class A | 4.4m (BAL) Vacuum Tube in P mode: ~8 Hr |
3.5mm SE | 4.4mm BAL | |
P | ~11Hr | ~10Hr |
P+ | ~10Hr | ~9Hr |
Class A | 4.4m (BAL) Vacuum Tube in P mode: ~8 Hr |
Charger | Standard Charger | Quick Charger QC3.0 |
---|---|---|
Charging Time | ~7H | ~4.5 Hr; 20%-80% ~2 Hr |
* Screen off, all wireless disabled, 32Ω, mid gain, Class AB, volume 30, playback multi-format music files