








Chord Electronics
Condition:
Free Shipping
30 Day Returns
US Only
Authorized Dealer
ULTIMA PRE 2 Preamplifier
$18,775.00 USD
Features
4x Stereo Unbalanced RCA Inputs – Line In 5, Line In 6, Tape 1, Tape 2
1x Stereo Output – Either via Balanced XLR or Unbalanced RCA
2x Stereo Outputs – RCA unattenuated for recording loop
1x Stereo Balanced XLR AV Bypass Input
What's in the Box?
Warranty
ULTIMA PRE 2 Preamplifier
$18,775.00
Parameter | Specification |
---|---|
Technical Specifications | |
Frequency Range | 2.5 Hz – 200 kHz ±3 dB |
Total Harmonic Distortion (THD) | 0.002% (20 Hz – 20 kHz) |
Intermodulation Distortion | -115 dB on all inputs |
Signal to Noise Ratio | -120 dB on all inputs |
Channel Separation |
20 Hz @ 100 dB 1 kHz @ 95 dB 10 kHz @ 90 dB 20 kHz @ 85 dB |
Channel Balance | 0.01 dB |
Input Maximum Voltage | 17 V RMS Balanced – 8.5 V RMS Unbalanced |
Output Maximum Voltage | 17 V RMS Balanced – 8.5 V RMS Unbalanced |
Output Offset | 0 mV (Both Channels) |
Potentiometer Performance |
0 dB ±0.5 dB, -20 dB ±0.2 dB, -60 dB ±0.24 dB (13 seconds full travel) |
Nominal Gain | All inputs subject to six levels of switchable gain – x0.5, x1, x1.5, x2, x2.5, and x3 |
Input Impedance | 100 kΩ Balanced – 50 kΩ Unbalanced |
Output Impedance | 100 Ω (Short Circuit Protected) |
Operating Voltage | 85 V – 270 V AC (50 Hz – 60 Hz) Auto Switching |
Power Consumption | 30 W |
Dimensions Without Integra Legs (W x D x H) | 420 mm × 355 mm × 133 mm |
Weight | 40 lb |
PRODUCT REVIEWS
